| Tampak Depan | Oppo Reno2 F | Tampak Belakang |
![]() | Dirilis bulan Oktober 2019 Android 9.0, ColorOS 6.1 128GB internal AMOLED 6.5 inci 4000 mAh baterai | ![]() |
| Review |
| Koneksi | Teknologi | GSM / HSPA / LTE |
| Bodi | Dimensi | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
| Berat | 195 gram (6.88 oz) | |
| Bahan Pembuatan | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Layar | Jenis Layar | AMOLED capacitive touchscreen, 16M colors |
| Ukuran Layar | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) | |
| Resolusi Layar | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
| Pelindung Layar | Corning Gorilla Glass 5 | |
| Sofware | OS | Android 9.0 (Pie), ColorOS 6.1 |
| Chipset | Mediatek MT6771V Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memori | Internal | 128GB 8GB RAM |
| Eksternal | microSDXC | |
| Kamera Belakang | Ukuran Lensa | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
| Fitur | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Kamera Depan | Ukuran Lensa | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Fitur | LED flash, HDR | |
| Video | 1080p@30fps | |
| Fitur Lain | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Tipe-C 1.0 reversible connector, USB On-The-Go | |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Baterai | Ukuran Baterai | Li-Po 4000 mAh |
| Harga | Toko Online | Rp. 4.999.000 |
| Toko Ofline | Rp. 5.150.000 |


