| Tampak Depan | Oppo Reno 4 | Tampak Belakang |
![]() | Dirilis bulan Juni 2020 Android 10, ColorOS 7.2 128GB/8GB RAM AMOLED 6.55 inci 4000 mAh baterai | ![]() |
| Review |
| Koneksi | Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Bodi | Dimensi | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
| Berat | 172 g (6.07 oz) | |
| Bahan Pembuatan | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Layar | Jenis Layar | AMOLED capacitive touchscreen, 16M colors |
| Ukuran Layar | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
| Resolusi | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Pelindung | Corning Gorilla Glass 6 | |
| Sofware | OS | Android 10, ColorOS 7.2 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 | |
| Memori | Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| Eksternal | Tidak Tersedia | |
| Kamera Belakang | Ukuran Lensa | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF (dedicated video camera) |
| Fitur | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR | |
| Kamera Depan | Ukuran Lensa | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Fitur | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Fitur Lain | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Ada, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Tersedia | |
| Radio | - | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Baterai | Ukuran Baterai | Li-Po 4000 mAh, non-removable |
| Harga | Toko Online | Rp. 4.875.000 |
| Toko Ofline | Rp. 5.200.000 |


