| Tampak Depan | Oppo Reno 2 | Tampak Belakang |
![]() | Dirilis bulan September 2019 Android 9.0, Nex Update to 10 256GB / 128GB internal AMOLED 6.5 inci 4000 mAh baterai | ![]() |
| Review |
| Koneksi | Teknologi | GSM / HSPA / LTE |
| Bodi | Dimensi | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
| Berat | 189 gram (6.67 oz) | |
| Bahan Pembuatan | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Layar | Jenis Layar | AMOLED capacitive touchscreen, 16M colors |
| Ukuran Layar | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | |
| Resolusi | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Pelindung | Corning Gorilla Glass 6 | |
| Sofware | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| Memori | Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Eksternal | microSDXC (uses shared SIM slot) | |
| Kamera Belakang | Ukuran Lensa | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
| Fitur | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | |
| Kamera Depan | Ukuran Lensa | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Fitur | LED flash, HDR | |
| Video | 1080p@30fps | |
| Fitur Lain | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Baterai | Ukuran Baterai | Li-Po 4000 mAh |
| Harga | Toko Onlie | Rp. 6.400.000 |
| Toko Ofline | Rp. 7.200.000 |


